ERJ-145EU YOM 2002 for Immediately Sale
AIRCRAFT SPECIFICATION | |
MANUFACTURER | EMBRAER |
AIRFRAME DETAILS | |
AICRAFT TYPE | ERJ-145EU |
AIRCRAFT REGISTRATION | ET-AUY |
SERIAL NUMBER | 145-573 |
DATE OF MANUFACTURE | 3/15/2002 |
TOTAL TIME SINCE NEW | 18891.5 |
TOTAL CYCLE SINCE NEW | 21786.0 |
ENGINE DETAILS | |
LEFT ENGINE | |
ENGINE TYPE | Allison/Rolls-Royce AE3007A1/1 |
LH SERIAL NUMBER | CAE312083 |
TOTAL TIME SINCE NEW | 17816.8 |
TOTAL CYCLE SINCE NEW | 19470.0 |
TIME SINCE LAST SERVICE(TSLSV) | 5261.8 |
CYCLE SINCE LAST SERVICE(CSLSV) | 4970.0 |
RIGHT ENGINE | |
ENGINE TYPE | Allison/Rolls-Royce AE3007A1/1 |
RH SERIAL NUMBER | CAE312194 |
TOTAL TIME SINCE NEW | 22832.9 |
TOTAL CYCLE SINCE NEW | 22440.0 |
TOTAL TIME SINCE O/H | 4188.4 |
TOTAL CYCLE SINCE O/H | 6665.0 |
APU DETAILS | |
APU TYPE | T-62T40C11 |
APU MODEL | APS500 |
PART NUMBER | 4501968D |
SERIAL NUMBER | SP-E004341 |
TOTAL TIME SINCE NEW | 27362.5 |
TOTAL CYCLE SINCE NEW | 32387.0 |
TIME SINCE O/H | 1500.0 |
TSLSV | 1500.0 |
CSSLV | 1501.0 |
Last SV Date and Location | 28-SEP-2017,Pratt & Whitney |
AIRCRAFT WEIGHT & HEIGHT | |
Maximum Taxi Weight | 20090 kg |
Maximum Take Off Weight | 19990 kg |
Maximum Landing Weight | 18700 kg |
Maximum Zero Fuel Weight | 17100 kg |
Maximum fuel load | 4173 kg |
Basic operating mass | 12135 kg |
Basic operating index | 35.33 |
Maximum Criuse Speed | Mach 0.78 |
Service Ceiling | 11278m/37000ft |
Range Full payload | 940Nm |
Wing Span | 51.2M square/551Ft square |
Length | 29.87M/97Ft 12in |
AVIONICS LIST | |||
DESCRIPTION | MANUFACTURER | PN | QTY |
SSCVR | ALLIED SIGNAL | 980-6022-001 | 1 |
INTEGRATED COM UNIT | HONEYWELL | 7510700-665 | 2 |
SSE-DR | ALLIED SIGNAL | 980-4700-019 | 1 |
IC 600 WITH AUTOPILOT | HONEYWELL | 7017000-82430 | 1 |
IC 600 WITHOUT AUTOPILOT | HONEYWELL | 7017000-83430 | 2 |
AIR DATA COMPUTER | HONEYWELL | 7014700-622 | 2 |
BACKUP CONTROL HEAD | HONEYWELL | 7513000-835 | 1 |
CDU | HONEYWELL | 7007549-901 | 1 |
CMC | HONEYWELL | 251-116-013-11 | 1 |
DAU | HONEYWELL | 7013348-949 | 2 |
EGPWS | HONEYWELL | 965-0976-003-217-217 | 1 |
FGC | HONEYWELL | 7021170-951 | 1 |
FMS COMPUTER | HONEYWELL | 7018879-02006 | 1 |
HF T/R | HONEYWELL | 622-6557-011 | 1 |
INTEGRATED NAV UNIT | HONEYWELL | 7510100-631 | 1 |
INTEGRATED NAV UNIT | HONEYWELL | 7510100-633 | 1 |
RADIO ALT | HONEYWELL | 7001840-937 | 2 |
RMU | HONEYWELL | 7013270-965 | 2 |
SELCAL | HONEYWELL | 2800-0012-102 | 1 |
TCAS VERSION 7.1 | HONEYWELL | 7517900-55003 | 1 |
WX RADAR WU 880 | HONEYWELL | 7021450-801 | 1 |
FADE-C | GOODRICH | 23078828 | 4 |
INTERIORS | |||
Cockpit Seating Arrangements | Pilot,Co-pilot and Observer | ||
Number of Passenger Seats | 49 | ||
Number and location of Flight Attendant Seat | 2,FWD and AFT | ||
Number of Galleys | 2 | ||
Wardrobe | 1 | ||
Oven | 3 | ||
Hot Jug | 1 | ||
Emergency Equipment | As Equipped | ||
Baggage Compartment | Class D | ||
LEFT ENGINE LIFE LIMITED PARTS | |||
COMPONENT/PART | REMAINING CYCLES | HOURS | |
LOW PRESS TURB. ASSY | 15,531 | ||
HIGH PRESS TURB. ASSY | 13,962 | ||
COMPRESSOR ASSEMBLY | 10,371 | ||
FAN BLADE FWD RETAINER | 10,169 | ||
FUEL NOZZLE | 2,581 | ||
RIGHT ENGINE LIFE LIMITED PARTS | |||
COMPONENT/PART | REMAINING CYCLE | HOUR | |
ENGINE FAN ROTOR | 13,019 | ||
COMPRESSOR ASSEMBLY | 13,019 | ||
HP 1ST STG TRB WHEEL | 12,559 | ||
LOW PRESS TURB. ASSY | 12,559 | ||
FUEL NOZZLE | 3,318 | ||
NOSE LANDING GEAR LIFE LIMITED PARTS | |||
COMPONENT | DUE DATE AS PER CALANDER | ||
NLG strut Assy | 17-Oct-24 | ||
NLG Main Drag Strut Assy | 16-Mar-26 | ||
NLG AUX Drag strut Assy | 16-Mar-26 | ||
MAIN LANDING GEAR LIFE LIMITED PARTS | |||
LH Main Landing Gear Assy | 16-Mar-26 | ||
RH Main Landing Gear Assy | 16-Mar-26 |
The aircraft is in serviceable condition in Addis Ababa Bole International Airport, Ethiopia, and you are welcome to field inspection aircraft with your team at your convenience.
For more info or if any questions please feel free to contact us at your convenience our contact below: