Cessna C208B-EX Grand Caravan YOM 2015 for Sale (on contract)
GENERAL SPECS
AIRCRAFT TYPE. | CESSNA CARAVAN | AS OF DATE | 03-Mar-22 |
MANUFACTURER DATE | 21 SEP, 2015 | TOTAL AIRFRAME TIME | 2218,00 |
A/C REGISTRATION NO. | XY-AMC | TOTAL AIRFRAME CYCLE | 2905 |
AIRCRAFT SERIAL NO. | 5235 | C OF A DUE DATE | 21-Sep-22 |
ARRIVAL DATE | 21 NOV, 2015 | CATEGORY | [A] PASSENGER |
ENGINE
ENGINE TYPE PT6A-140 (TBO- 4000 FH, H.S.I- 2000 FH)
ENGINE S/NO. | VA 0252 |
TIME SINCE NEW. | 862,00 H |
CYCLE SINCE NEW. | 1003 C |
O/H REMAINING HRS: | 3138,00 H |
PROPELLER
PROPELLER TYPE HARTZELL HC-B3TN-3AF(TBO-3000 FH / 5 YE)
PROPELLER S/NO. | BUA-24859 |
TIME SINCE NEW. | 3003,00 H |
TIME SINCE O/H | 1716,00 H |
O/H REMAINING HRS: | 1284,00 H |
DUE DATE. | 14-Mar-22 |
PROPELLER BLADES
TBO- O/C | BLADE 1 | BLADE 2 | BLADE 3 |
PROPELLER BLADE PART NO. | T10890CN-2 | T10890CN-2 | T10890CN-2 |
PROPELLER BLADE SERIAL NO. | K11551 | K11553 | K12057 |
TIME SINCE NEW. | 3003,00 | 3003,00 | 3003,00 |
LANDING GEARS
LANDING GEAR | NOSE L/G | LH MAIN L/G | RH MAIN L/G |
TIME BETWEEN O/H | 40000 FC | 31500 FC | 31500 FC |
PART NO. | 2643100-23 | 2641013-17 | 2641013-17 |
SERIAL NO. | 25103802 | 24534298C | 24534299H |
TIME SINCE NEW. | 2241,00 | 2218,00 | 2218,00 |
CYCLE SINCE NEW. | 3032 | 2905 | 2905 |
REMAINING O/H. | 36968 | 28595 | 28595 |
AVIONICS
Garmin : G1000 Avionic Suite Navigation : Dual Garmin GIA-63
Autopilot : Garmin AFCS ADF : Bendix / King KR-87
ART : Bendix/King KRA-405 ADC : Dual Garmin GDC 74A
DME : Bendix/King KN-63 PS : Dual Garmin GIA-63
COMM : Dual Garmin GIA-63 AFIS : Garmin GDL-69A
TCAS : Bendix/King KTA-870 Transponder : Garmin GTX-33
MFD : Triple Garmin GDU-104A TAWS : Class B
Additional Equipment
- Oasis Interior
- Cargo Pot
- ADS-B Out
- Air Conditioning
- TKS De-Ice
COCKPIT