ERJ-145EU YOM 2000 for Immediately Sale
AIRCRAFT SPECIFICATION | |
AIRFRAME DETAIL:- | CURRENT DATE: |
SHEET UPDATED: | 16-Feb-21 |
AICRAFT TYPE:- | EMBRAER 145EU |
A/C REG. NO. | ET-AUU |
SERIAL NUMBER : | 145-300 |
DATE OF MANUFACTURE: | 7/28/2000 |
TOTAL TIME SINCE NEW: | 22284.1 |
TOTAL CYCLE SINCE NEW: | 23580.0 |
ENGINE DETAILS:- | |
ENGINE TYPE :- | Allison/Rolls-Royce AE3007A1/1 |
LH SERIAL NUMBER. | CAE311268 |
TOTAL TIME SINCE NEW | 22913.9 |
TOTAL CYCLE SINCE NEW | 22768.0 |
TIME SINCE LAST SERVICE(TSLSV) | 3648.4 |
CYCLE SINCE LAST SERVICE(CSLSV) | 6054.0 |
ENGINE TYPE :- | Allison/Rolls-Royce AE3007A1/1 |
RH SERIAL NUMBER:- | CAE311234 |
TOTAL TIME SINCE NEW | 22957.5 |
TOTAL CYCLE SINCE NEW | 24381.0 |
TOTAL TIME SINCE O/H | 3648.4 |
TOTAL CYCLE SINCE O/H | 6054.0 |
APU DETAIL:- | |
APU TYPE:- | T-62T40C11 |
APU MODEL:- | APS500 |
PART NUMBER | 4501968B |
SERIAL NUMBER:- | SP-E984085 |
TOTAL TIME SINCE NEW | 22288.0 |
TOTAL TIME SINCE O/H | 19675.0 |
TSLSV | 1614.0 |
CSLSV | 4001.0 |
Last SV Date and Location | 09-Oct-2015,Hamilton Sundstrand |
Weight & height | |
Maximum take-off weight | 19990 kg |
Maximum landing weight | 18700kg |
Operating empty weight | 12007kg |
Basic Operating Empty Weight(OEW) | 11947.2kg |
Maximum Zero Fuel Weight(MZFW) | 17100kg |
Maximum Ramp Weight (MRW) | 20090kg |
Maximum payload | 5152.4kg |
Maximum Fuel usable Fuel Capacity | 5146 litre |
Maximum Criuse Speed | Mach 0.78 |
Service Ceiling | 11278m/37000ft |
Range Full payload | 940Nm |
Wing Span | 51.2msquare/551Ft square |
Length | 29.87m/97ft 12in |
The aircraft was parked in NBO Jomo Kenyatta Airport in Nairoby Kenya for three years and you are welcome to inspect with your team at your convenience time.
For more information or questions please feel free to contact us at your convenience our contact below: