ERJ-145EU YOM 2001 for Immediately Sale
MANUFACTURER | EMBRAER |
AIRFRAME DETAILS | |
AICRAFT TYPE | ERJ-145EU |
AIRCRAFT REGISTRATION | ET-AUV |
SERIAL NUMBER | 145-546 |
DATE OF MANUFACTURE | 12/6/2001 |
TOTAL TIME SINCE NEW | 18744.18 |
TOTAL CYCLE SINCE NEW | 20733.00 |
ENGINE DETAILS | |
LEFT ENGINE | |
ENGINE TYPE | Allison/Rolls-Royce AE3007A1/1 |
LH SERIAL NUMBER | CAE312584 |
TOTAL TIME SINCE NEW | 21345.3 |
TOTAL CYCLE SINCE NEW | 19444.0 |
TIME SINCE LAST SERVICE(TSLSV) | 2518.3 |
CYCLE SINCE LAST SERVICE(CSLSV) | 4479.0 |
RIGHT ENGINE | |
ENGINE TYPE | Allison/Rolls-Royce AE3007A1/1 |
RH SERIAL NUMBER | CAE311319 |
TOTAL TIME SINCE NEW | 20484.03 |
TOTAL CYCLE SINCE NEW | 22363 |
TOTAL TIME SINCE O/H | 2462.7 |
TOTAL CYCLE SINCE O/H | 4539 |
APU DETAILS | |
APU TYPE | T-62T40C11 |
APU MODEL | APS500 |
PART NUMBER | 4501968D |
SERIAL NUMBER | SPE994 |
TOTAL TIME SINCE NEW | 21436.5 |
TOTAL CYCLE SINCE NEW | 19671.0 |
TIME SINCE O/H | 19671.0 |
TSLSV | 1338.1 |
CSSLV | 2552.0 |
Last SV Date and Location | 09-Oct-2015,Hamilton Sundstrand |
AIRCRAFT WEIGHT & HEIGHT | |
Maximum take-off weight | 19990 kg |
Maximum landing weight | 18700kg |
Operating empty weight | 12188kg |
Basic Operating Empty Weight(OEW) | 11947.2kg |
Maximum Zero Fuel Weight(MZFW) | 17100kg |
Maximum Ramp Weight (MRW) | 20090kg |
Maximum payload | 4900kg |
Maximum Fuel usable Fuel Capacity | 4000kg |
Maximum Criuse Speed | Mach 0.78(520kts) |
Service Ceiling | 37000ft |
Range Full payload | 940Nm |
Wing Span | 20.04M |
Length | 29.87M/97Ft 12in |
wing area | 51.2 M SQUARE |
Height | 6.75M |
The aircraft will delivery with fresh C Check within 30 days from a signed Aircraft Purchase Agreement.
The aircraft is parked in HLA Airport, Johannesburg in South Africa and you are welcome to inspect aircraft with your team at your convenience time.
For more information or questions please feel free to contact us at your convenience our contact info@landlockedcompany.com sales@landlockedcompany.com